Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA Wed. Apr 16, 2025 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimated ACTUAL Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
04/16 04/15 04/14 04/11 04/14 04/11 04/09 04/07
Alabama 4,111 4,165 4,212 4,321 5.43 5.51 4,063 5.79
Arkansas 4,999 5,063 4,686 3,749 6.89 7.15 5,011 6.83
Delmarva 2,112 2,224 2,222 2,210 7.24 6.87 2,059 7.32
KY-LA-TN 2,458 2,333 2,483 2,350 6.01 5.98 2,435 6.03
Mississippi 2,643 2,577 2,766 2,782 6.84 6.61 2,580 6.64
North Carolina 3,684 3,695 3,290 3,540 8.64 8.12 3,497 8.82
Texas 2,898 2,838 2,767 2,709 7.09 6.99 2,879 7.09
Total 22,905 22,895 22,426 21,661 6.83 6.74 22,524 6.91
Mon-Wed 68,644 (A) 67,069 (A)
(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 16-Apr-25
is estimated to be 34,860,000 head up 3.14 percent from a week ago
and up 4.3 percent from a year ago.
(Last week 33,800,000, last year 33,420,000)
SOURCE: USDA Livestock, Poultry, & Grain Market News
Atlanta, GA 404-562-5850 email: Atlanta.LPGMN@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 16-Apr-25 11:56 AM C JG