U.S. EXPORT PORK - December 27, 2024
FRESH, CHILLED, OR FROZEN MUSCLE CUTS OF PORK MARKETING YEAR 01/01 - 12/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF December 19 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.2 0.5 1.2 1.1 0.0 0.0
DENMARK : 0.0 0.0 * 0.0 0.0 0.0
GERMANY : 0.0 0.0 * 0.0 0.0 0.0
NETHLDS : 0.1 0.1 0.2 0.1 0.0 0.0
U KING : 0.1 0.4 1.0 1.1 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.1 0.1 0.0 0.0
ALBANIA : 0.0 0.0 0.0 * 0.0 0.0
MACEDON : 0.0 0.0 0.1 * 0.0 0.0
SWITZLD : 0.0 0.0 0.1 * 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.0 0.0 0.0 0.0 0.0
KAZAKHS : 0.0 0.0 0.0 0.0 0.0 0.0
:
JAPAN : 5.7 50.2 219.6 190.0 6.6 0.0
:
TAIWAN : 0.1 0.4 3.1 11.0 * 0.0
:
CHINA : 10.9 8.4 165.4 201.6 14.9 0.0
:
OTHER ASIA AND OCEANIA: 39.0 40.1 270.9 224.6 31.9 0.0
AM SAMOA : 0.0 0.0 0.0 0.2 0.0 0.0
AUSTRAL : 9.0 12.1 53.3 43.7 3.9 0.0
CAMBODIA : 0.0 0.0 0.0 * 0.0 0.0
FR P IS : 0.0 0.0 0.0 * 0.0 0.0
GUAM : 0.0 0.0 0.1 0.2 0.0 0.0
HG KONG : 0.1 0.1 2.2 3.0 0.3 0.0
INDNSIA : * 0.1 0.4 0.4 0.1 0.0
IRAQ : 0.0 0.0 0.0 0.0 0.0 0.0
KOR REP : 26.6 25.1 177.2 145.9 26.5 0.0
MACAU : 0.0 * 0.1 0.1 0.0 0.0
MALAYSA : 0.5 0.7 8.4 7.1 0.1 0.0
MARSHALL : 0.0 0.0 0.0 0.3 0.0 0.0
MICRONES : 0.0 0.0 0.0 0.2 0.0 0.0
N ZEAL : 0.5 0.2 5.7 3.9 0.9 0.0
NMARIANA : 0.0 0.0 0.2 0.3 0.0 0.0
OPAC IS : 0.0 0.0 0.0 0.1 0.0 0.0
PALAU : 0.0 0.0 0.0 0.1 0.0 0.0
PHIL : 2.1 1.0 19.8 15.8 0.2 0.0
SINGAPR : * 0.1 1.1 0.8 0.0 0.0
U AR EM : 0.0 0.0 0.0 0.0 0.0 0.0
VIETNAM : 0.2 0.7 2.4 2.5 0.1 0.0
W SAMOA : 0.0 0.0 0.0 0.1 0.0 0.0
:
AFRICA : 0.0 * 0.4 0.2 0.0 0.0
ANGOLA : 0.0 0.0 0.0 0.0 0.0 0.0
GABON : 0.0 * 0.1 0.2 0.0 0.0
REP SAF : 0.0 0.0 0.2 * 0.0 0.0
:
WESTERN HEMISPHERE : 58.1 118.5 972.7 918.9 49.5 0.0
BAHAMAS : 4.7 3.7 0.1 0.1 * 0.0
BARBADO : * * * * 0.0 0.0
BERMUDA : 0.0 0.0 0.2 0.1 0.0 0.0
C RICA : 0.8 1.8 10.1 6.1 0.4 0.0
CANADA : 10.7 41.8 96.0 97.3 7.9 0.0
CAYMAN : 0.0 0.0 * * 0.0 0.0
CHILE : 0.5 2.3 10.8 14.0 * 0.0
COLOMB : 9.3 13.1 94.8 75.9 3.5 0.0
CUBA : * * 0.8 0.0 0.1 0.0
DOM REP : 3.8 4.7 37.5 37.2 0.7 0.0
ECUADOR : * 0.0 0.0 0.0 0.0 0.0
F W IND : 0.0 0.0 * * 0.0 0.0
GUATMAL : 1.7 2.0 14.3 15.1 0.6 0.0
GUYANA : 0.0 0.0 0.0 * 0.0 0.0
HAITI : 0.1 0.1 * 0.1 0.0 0.0
HONDURA : 2.5 1.9 34.5 23.9 1.3 0.0
JAMAICA : 0.0 0.0 * 0.0 0.0 0.0
LW WW I : * 0.0 0.5 0.3 0.0 0.0
MEXICO : 21.4 43.4 649.9 627.2 34.5 0.0
N ANTIL : 0.4 0.3 0.1 0.1 0.0 0.0
NICARAG : 0.9 2.3 9.2 8.4 0.2 0.0
PANAMA : 0.1 0.1 3.9 3.5 * 0.0
PERU : 0.2 0.0 0.9 1.4 0.1 0.0
SALVADR : 0.6 0.9 7.6 6.9 0.1 0.0
TRINID : 0.2 0.1 1.4 0.9 0.0 0.0
TURK IS : * * 0.1 0.1 0.0 0.0
VIRGIN I : 0.1 0.1 0.1 0.1 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 114.0 218.2 1633.3 1547.5 102.9 0.0
TOTAL UNKNOWN : 0.0 0.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 114.0 218.2 1633.3 1547.5 102.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------