Tri County Auction - New Wilmington, PA
Philadelphia, October 15, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AT_FV160
New Wilmington Produce Auction and Supplies
3238 St.Rt 208 New Wilmington, PA
Data compiled by: New Wilmington Produce Auction and Supplies
Phone: (724) 946-8540
Prices to growers for Tuesday, October 8, 2024
Weather: not available
Others commodities with volume less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---WATERMELON: per melon 60 2.50 2.50 2.50
---APPLES: 1/2 bushel ctns 91 5.00 14.00 7.58
Bushel ctns 81 4.00 25.00 12.67
---BROCCOLI: each 247 2.00 3.00 2.55
---BRUSSELS SPROUTS: 220 2.50 4.00 3.25
---CABBAGE: per head 1239 .75 2.00 1.49
---CORN, SWEET: per dozen 50 2.75 2.75 2.75
---CAULIFLOWER: each 575 2.50 3.50 3.00
---GARLIC: per bulb 1215 .20 1.00 .53
---PEPPERS, BELL: bushel ctns 74 4.00 23.00 16.93
1/2 bushel ctns 58 4.00 8.50 5.75
Pecks 71 1.00 16.00 6.32
---PEPPERS, OTHER: 1/2 bushel ctns
Inferno type 67 5.00 10.00 6.86
Sweet Banana, bushel ctns 60 2.00 5.00 3.40
---PUMPKINS: each 3687 .50 12.00 3.80
Assorted 548 .25 6.50 2.53
Mini 2322 .20 5.00 2.31
Pie 1538 .25 1.75 1.72
Gourds 974 .10 3.00 2.78
Mix 827 .25 4.75 3.02
---SQUASH: each
Butternut 130 1.00 1.00 1.00
Spaghetti 353 .10 1.50 1.58
Zucchini 100 .20 .20 .20
---TOMATOES: 10 lb. ctns 168 15.00 21.00 17.89
---MISCELLANEOUS SEASONAL:
Indian corn, count 303 .20 .85 .33
Indian corn, bundles 96 .50 1.75 1.25
*Cartons-ctns